Name of the Post: SBI Specialist Cadre Officer Interview Schedule Announced
Post Date: 22-05-2019
Latest Update: 12-08-2019
Total Vacancy: 579
Brief Information: State Bank of India (SBI) has advertised a notification for the recruitment of Specialist Cadre Officer (Head, Central Research Team, Relationship Manager & Other) vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| State Bank of India (SBI)
Advt No: 06/2019-20 Specialist Cadre Officer Vacancies 2019
|
||||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||||
Age Limit (as on 01-04-2019)
|
||||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | |||||||||||||||||||||||||||
| 1 | Head (Product, Investment & Research) | 01 | Degree/ PG with relevant experience | |||||||||||||||||||||||||||
| 2 | Central Research Team (Fixed Income Research Analyst) | 01 | MBA/ PGDM with relevant experience | |||||||||||||||||||||||||||
| 3 | Relationship Manager (RM/ NRI/ E-Wealth) | 486 | Any Degree with relevant experience, Valid driving licence for two-wheeler forCustomer Relationship Executive | |||||||||||||||||||||||||||
| 4 | Relationship Manager (Team Lead) | 20 | ||||||||||||||||||||||||||||
| 5 | Customer Relationship Executive | 66 | ||||||||||||||||||||||||||||
| 6 | Zonal Head Sales (Retail) (Eastern Zone) | 01 | ||||||||||||||||||||||||||||
| 7 | Central Operation Team Support | 03 | ||||||||||||||||||||||||||||
| 8 | Risk & Compliance Officer | 01 | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||||
| Interview Schedule | Sl No. 03 | |||||||||||||||||||||||||||||
| Interview Result | Sl.No. 06 | 07 | 08 | 02 | |||||||||||||||||||||||||||||
| Interview Schedule | Sl No 06 | 02 | 07 | 08 | 01 | 04 | |||||||||||||||||||||||||||||
| Apply Online | Registration | Login | |||||||||||||||||||||||||||||
| Notification | Click Here | |||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||
