Name of the Post: AIIMS, Rishikesh Various Vacancies Online Form 2019
Post Date: 19-04-2019
Total Vacancy: 255
Brief Information: All India Institute of Medical Sciences (AIIMS), Rishikesh has given an employment notification for the recruitment of MO, Dy Medical Superintendent, Blood Transfusion Officer & Other vacancies Direct Recruitment. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
All India Institute of Medical Sciences (AIIMS), Rishikesh
Various Vacancies 2019
|
|||||||||||||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||||||||||||
S.No | Post Name | Total | Age Limit | Qualification | |||||||||||||||||||||||||||||||||||||
1 | Sr Medical Officer | 01 | 25-40 | Degree with experience | |||||||||||||||||||||||||||||||||||||
2 | Dy Medical Superintendent | 06 | 21-40 | MD/ MS with experience | |||||||||||||||||||||||||||||||||||||
3 | Blood Transfusion Officer | 01 | 21-40 | M.D | |||||||||||||||||||||||||||||||||||||
4 | Medical Officer | 05 | 21-35 | Degree with experience | |||||||||||||||||||||||||||||||||||||
5 | Child Psychologist | 01 | 21-35 | M.A/ M.Sc with experience | |||||||||||||||||||||||||||||||||||||
6 | Clinical Psychologist | 01 | 21-35 | PG Diploma with experience | |||||||||||||||||||||||||||||||||||||
7 | Yoga Instructor | 01 | 21-35 | MA with experience | |||||||||||||||||||||||||||||||||||||
8 | Vocation Counsellor | 01 | 21-35 | Degree Engg/ Diploma | |||||||||||||||||||||||||||||||||||||
9 | Medical Social Social Service Officer | 15 | 21-35 | Degree with experience | |||||||||||||||||||||||||||||||||||||
10 | Manager/ Supervisor/ Gas Officer | 01 | 30-40 | 10+2, Degree with experience | |||||||||||||||||||||||||||||||||||||
11 | Jr Accounts Officer | 04 | 21-30 | 10+2, Degree with experience | |||||||||||||||||||||||||||||||||||||
12 | Physiotherapist | 02 | 21-30 | Degree with experience | |||||||||||||||||||||||||||||||||||||
13 | Occupational Therapist | 02 | 21-30 | B.sc (Nursing)/ Diploma | |||||||||||||||||||||||||||||||||||||
14 | Technician | 01 | 21-30 | 10+2/ Diplom | |||||||||||||||||||||||||||||||||||||
15 | Health Asst | 01 | 21-30 | M.A/ M.Sc Degree | |||||||||||||||||||||||||||||||||||||
16 | Electrocardiograph Technical Asst | 01 | 21-30 | Degree | |||||||||||||||||||||||||||||||||||||
17 | Health Educator | 01 | 21-35 | Master’s Degree, Diploma | |||||||||||||||||||||||||||||||||||||
18 | Jr Reception Officer | 01 | Up to 35 | B.Sc/ Staff Nurse | |||||||||||||||||||||||||||||||||||||
19 | Jr Hindi Translator | 03 | 18-30 | Degree | |||||||||||||||||||||||||||||||||||||
20 | CSSD Technician | 06 | 21-35 | 10+2 | |||||||||||||||||||||||||||||||||||||
21 | Asst Security Officer | 01 | 18-30 | 10+2/ B.Sc | |||||||||||||||||||||||||||||||||||||
22 | Sanitary Inspector | 18 | 18-35 | Diploma (pharmacy) | |||||||||||||||||||||||||||||||||||||
23 | Jr Medical Record Officer | 05 | 21-35 | 10+2 with experience | |||||||||||||||||||||||||||||||||||||
24 | Pharma Chemist/ Chemical Examiner | 01 | 21-27 | Degree | |||||||||||||||||||||||||||||||||||||
25 | Mainfold Technician | 06 | 25-35 | Degree with experience | |||||||||||||||||||||||||||||||||||||
26 | Lab Technician | 01 | 21-30 | 12th Class | |||||||||||||||||||||||||||||||||||||
27 | Store Keeper | 51 | Up to 30 | Diploma with experience | |||||||||||||||||||||||||||||||||||||
28 | Cashier | 13 | 21-30 | 10th, ITI with experience | |||||||||||||||||||||||||||||||||||||
29 | Data Entry Operator | 02 | 18-27 | 10th with experience | |||||||||||||||||||||||||||||||||||||
30 | Social Worker | 02 | 18-35 | Diploma | |||||||||||||||||||||||||||||||||||||
For More Details Refer Notification | |||||||||||||||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||||||||||||
Last Date Extended Notice | Click here | ||||||||||||||||||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||||||||||||||||||
Notification | Click here | ||||||||||||||||||||||||||||||||||||||||
Official Website | Click here |
——————————————————————————————-
Name of the Post: AIIMS, Raipur Sr Resident Online Form 2019
Post Date: 15-05-2019
Total Vacancy: 84
Brief Information: All India Institute of Medical Sciences, Raipur (AIIMS, Raipur) has announced a notification for the recruitment of Sr Resident vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online
All India Institute of Medical Sciences, Raipur (AIIMS, Raipur)
Sr Resident Vacancies 2019
|
|
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 30-04-2018)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Sr Resident | 84 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Apply Online | Click here |
Notification | Click here |
Official Website | Click here |
—————————————————————————————————————–
Name of the Post: AIIMS, Rajpur Sr Resident Walk in 2019
Post Date: 02-05-2019
Total Vacancy: 104
Brief Information: All India Institute of Medical Sciences (AIIMS), Rajpur has announced a notification for the recruitment of Sr Resident vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & attend for Interview.
All India Institute of Medical Sciences (AIIMS), Rajpur
Advt.No.03/2019 Sr Resident Vacancies 2019
|
|
Application Fee
|
|
Important Dates
|
|
Age Limit (as on Interview Date)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Sr Resident | 104 |
Interested Candidates Can Read the Full Notification Before Walk in | |
Important Links | |
Notification | Click here |
Official Website | Click here |
————————————————————————————————-
Name of the Post: AIIMS, New Delhi Nursing Officer Result & Marks Released
Post Date: 31-01-2019
Latest Update: 16-03-2019
Total Vacancy: 1372
Brief Information: All India Institute of Medical Sciences (AIIMS), New Delhi has given a notification for the recruitment of Nursing Officer vacancies for Central Government Hospitals in Delhi, on behalf ofMinistry of Health & Family Welfare, Government of India, New Delhi. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
All India Institute of Medical Sciences (AIIMS), New Delhi
Advt No.15/2019 Nursing Officer Vacancies 2019
|
|
Application Fee
|
|
Important Dates
|
|
Vacancy Details | |
Nursing Officer | |
Institution Name | Total |
VMMC & Safdarjung Hospital | 1272 |
Kalawati Saran Children Hospital | 58 |
Lady Hardinge Medical College & Associated Hospital | 42 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Download Marks | Click Here |
Download Result | Click here |
Download Admit Card | Click Here |
Apply Online | Registration | Login |
Notification | Click Here |
Official Website | Click Here |