Name of the Post: SSC Junior Engineer Online Form 2019
Post Date: 29-07-2019
Brief Information: Staff Selection Commission (SSC) has published notification for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2019. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Bharat Electronics Limited (BEL)
Manager, Sr Asst Engineer Vacancies 2018
|
|
Important Dates
|
|
| Vacancy Details | |
| Post Name | Total |
| Jr Engineer | 00 |
| Interested Candidates Can Read the Full Notification Before Apply | |
| Important Links | |
| Apply Online | Available on 13-08-2019 |
| Starting Date Change Notice | Click here |
| Notification | Click here |
| Official Website | Click here |
——————————————————————————————————————————-
Name of the Post: SSC Junior Engineer Online Form 2019
Post Date: 25-01-2019
Latest Update: 15-02-2019
Total Vacancy: 1601
Brief Information: Staff Selection Commission (SSC) invites applications for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2018. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Staff Selection Commission (SSC)
Junior Engineer Exam 2018
|
|||||||
|
Application Fee
|
|||||||
Important Dates
|
|||||||
| Vacancy Details | |||||||
| SL No | Department | Post Name |
Total | Age Limit as on 01-08-2019 | Qualification | ||
| 1 | Central Water Commission | JE (Civil) | 148 | Up to 32 Years | Degree/ Diploma (Civil Engg) | ||
| 2 | JE (Mechanical) | 16 | Degree/ Diploma (Mechanical Engg) | ||||
| 3 | Central Public Works Department (CPWD) | JE (Civil) | 288 | Diploma (Electrical/ Mechanical Engg) | |||
| 4 | JE (Electrical) | 191 | 3 year Diploma/ equivalent (Civil Engg) | ||||
| 5 | Department of Posts | JE (Civil) | – | Up to 27 Years | 3 Years Diploma/ Degree (Civil Engg) | ||
| 6 | Military Engineer Services (MES) | JE (Civil) | 76 | Up to 30 Years | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | ||
| 7 | JE (Electrical and Mechanical) | 43 | Degree (Electrical/ Mechanical Engg)/ 3 Year Diploma with 2 years experience | ||||
| 8 | JE (Quantity Surveying and Contracts) | 26 | Up to 27 years | 3 year Diploma (Civil Engg)/ Passed Intermediate (Buildings & Quantity Surveying) | |||
| 9 | Farakka Barrage Project | JE (Civil) | 15 | Up to 30 Years | Diploma (Civil Engineering) | ||
| 10 | JE (Electrical) | 1 | Diploma (Electrical Engineering) | ||||
| 11 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
| 12 | Border Road Organization | JE (Civil) | 767 | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | |||
| 13 | Central Water and Power Research Station | JE (Civil) | 3 | Diploma (Civil Engineering) | |||
| 14 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
| 15 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
| 16 | Directorate of Quality Assurance (Naval) | JE (Mechanical) | 11 | Degree (Mechanical Engg)/ 3 Year Diploma with 2 years experience | |||
| 17 | JE (Electrical) | 14 | Degree (Electrical Engg)/ 3 Year Diploma with 2 years experience | ||||
| 18 | National Technical Research Organization (NTRO) | JE (Civil) | – | Diploma (Civil Engineering) | |||
| 19 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
| 20 | JE (Mechanical) | – | Diploma (Mechanical Engg) | ||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
| Important Links | |||||||
| Vacancy Details | Click Here | ||||||
| Apply Online | Registration | Login | ||||||
| Notification | Click Here | ||||||
| Notice | Click Here | ||||||
| Short Notice | Click Here | ||||||
| Official Website | Click Here | ||||||
——————————————————————————————–
Name of the Post: SSC Junior Engineer Online Form 2019
Post Date: 25-01-2019
Latest Update: 15-02-2019
Total Vacancy: 1601
Brief Information: Staff Selection Commission (SSC) invites applications for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2018. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Staff Selection Commission (SSC)
Junior Engineer Exam 2018
|
|||||||
|
Application Fee
|
|||||||
Important Dates
|
|||||||
| Vacancy Details | |||||||
| SL No | Department | Post Name |
Total | Age Limit as on 01-08-2019 | Qualification | ||
| 1 | Central Water Commission | JE (Civil) | 148 | Up to 32 Years | Degree/ Diploma (Civil Engg) | ||
| 2 | JE (Mechanical) | 16 | Degree/ Diploma (Mechanical Engg) | ||||
| 3 | Central Public Works Department (CPWD) | JE (Civil) | 288 | Diploma (Electrical/ Mechanical Engg) | |||
| 4 | JE (Electrical) | 191 | 3 year Diploma/ equivalent (Civil Engg) | ||||
| 5 | Department of Posts | JE (Civil) | – | Up to 27 Years | 3 Years Diploma/ Degree (Civil Engg) | ||
| 6 | Military Engineer Services (MES) | JE (Civil) | 76 | Up to 30 Years | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | ||
| 7 | JE (Electrical and Mechanical) | 43 | Degree (Electrical/ Mechanical Engg)/ 3 Year Diploma with 2 years experience | ||||
| 8 | JE (Quantity Surveying and Contracts) | 26 | Up to 27 years | 3 year Diploma (Civil Engg)/ Passed Intermediate (Buildings & Quantity Surveying) | |||
| 9 | Farakka Barrage Project | JE (Civil) | 15 | Up to 30 Years | Diploma (Civil Engineering) | ||
| 10 | JE (Electrical) | 1 | Diploma (Electrical Engineering) | ||||
| 11 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
| 12 | Border Road Organization | JE (Civil) | 767 | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | |||
| 13 | Central Water and Power Research Station | JE (Civil) | 3 | Diploma (Civil Engineering) | |||
| 14 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
| 15 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
| 16 | Directorate of Quality Assurance (Naval) | JE (Mechanical) | 11 | Degree (Mechanical Engg)/ 3 Year Diploma with 2 years experience | |||
| 17 | JE (Electrical) | 14 | Degree (Electrical Engg)/ 3 Year Diploma with 2 years experience | ||||
| 18 | National Technical Research Organization (NTRO) | JE (Civil) | – | Diploma (Civil Engineering) | |||
| 19 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
| 20 | JE (Mechanical) | – | Diploma (Mechanical Engg) | ||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
| Important Links | |||||||
| Vacancy Details | Click Here | ||||||
| Apply Online | Registration | Login | ||||||
| Notification | Click Here | ||||||
| Notice | Click Here | ||||||
| Short Notice | Click Here | ||||||
| Official Website | Click Here | ||||||
