Name of the Post: SSC Combined Graduate Level Exam Tier I Final Answer Key Released
Post Date: 22-10-2019
Latest Update: 08-07-2020
Total Vacancy: 9488
Brief Information: Staff Selection Commission (SSC) has given an employment notification for the recruitment of Combined Graduate Level (CGL) Exam 2019 Vacancies in Group B & C. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & apply online.
| Staff Selection Commission (SSC)
Combined Graduate Level Exam 2019
|
|||||
Application Fee
|
|||||
Important Dates
|
|||||
| Vacancy Details | |||||
| Group B | |||||
| Post Name | Age Limit | Qualification | |||
| Assistant Audit Officer | Not exceeding 30 years | Bachelor’s Degree from a recognized University or equivalent | |||
| Assistant Accounts Officer | Bachelor’s Degree from a recognized University or equivalent. | ||||
| Assistant Section Officer | 20-30 years | ||||
| Assistant Section Officer | Not exceeding 30 years | ||||
| Assistant | 18-30 years | ||||
| Assistant | 20-30 years | Bachelor’s Degree from a recognized University or equivalent. | |||
| Inspector (Preventive Officer) | Not exceeding 30 years | ||||
| Inspector (Examiner) | |||||
| Assistant Enforcement Officer | Up to 30 years | ||||
| Sub Inspector | 20-30 years | ||||
| Inspector Posts | 18-30 years | ||||
| Inspector | Not exceeding 30 years | ||||
| Assistant | Not exceeding 30 years | ||||
| Assistant/ Superintendent | Not exceeding 30 years | ||||
| Divisional Accountant | Not exceeding 30 years | ||||
| Sub Inspector | Up to 30 years | ||||
| Junior Statistical Officer | Up to 32 years | Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level | |||
| Statistical Investigator Grade-II | Not exceeding 30 years | Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years of the graduation course | |||
| Group C | |||||
| Inspector of Income Tax | Not exceeding 30 years | Bachelor’s Degree from a recognized University or equivalent | |||
| Auditor | 18-27 years | ||||
| Accountant | |||||
| Accountant/ Junior Accountant | Bachelor’s Degree from a recognized University or equivalent | ||||
| Senior Secretariat Assistant/ Upper Division Clerks | |||||
| Tax Assistant | |||||
| Sub-Inspector | |||||
| Upper Division Clerk | |||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||
| Important Links | |||||
| Final Answer Key | Key | Notice | ||||
| Tier I Result | List 1 | List 2 | List 3 | List 4 | ||||
| Tier I Result Notice & Cutoff | Click Here | ||||
| Tentative Vacancy List | Click Here | ||||
| Tier I Result Released Date | Click Here | ||||
| Revised Tier II Exam Date | Click Here | ||||
| Tentative Vacancy List | Click Here | ||||
| Tier I Tentative Answer key & Representation Date | Link | Notice | ||||
| Notice V | SSCNR | ||||
| Rejected Candidates List | Click Here | ||||
| Know Your Date, Time & City | SSCSR | ||||
| Corrigendum | Click Here | ||||
| Application Status & Admit card | Click Here | ||||
| Notice IV | Click Here | ||||
| Corrigendum | Click Here | ||||
| Notice III | Click Here | ||||
| Notice II | Click Here | ||||
| Notice | Click Here | ||||
| Apply Online | Registration | Login | ||||
| Notification | Click Here | ||||
| Official Website | Click Here | ||||
———————————————————–
Name of the Post: SSC CGL Exam 2018 Tentative Vacancies Released
Post Date: 05-05-2018
Latest Update: 25-04-2020
Vacancy: 12929
Brief Information: Staff Selection Commission (SSC) has given an employment notification for the recruitment of Combined Graduate Level (CGL) Exam 2018 Vacancies in Group B & C. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & apply online.
| Staff Selection Commission (SSC)
Combined Graduate Level Exam 2018
|
||
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 01-08-2018)
|
||
| Vacancy Details | ||
| Post Name | Qualification | |
| Junior Statistical Officer | Bachelor’s Degree in any subject with at least 60% marks in Mathematics at 12th std level or Bachelor’s Degree in any subject with Statistics |
|
| Assistant Audit Officer | Bachelor’s Degree from a recognized University or equivalent | |
| Assistant Accounts Officer | ||
| Assistant Section Officer | ||
| Assistant | ||
| Assistant/ Superintendent | Bachelor’s Degree from a recognized University or equivalent | |
| Inspector | ||
| Assistant Enforcement Officer | ||
| Sub Inspector | ||
| Divisional Accountant | Bachelor’s Degree from a recognized University or equivalent | |
| Auditor | ||
| Accountant | ||
| Accountant/ Junior Accountant | Bachelor’s Degree from a recognized University or equivalent | |
| Senior Secretariat Assistant/ Upper Division Clerks | ||
| Tax Assistant | ||
| Upper Division Clerk | ||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Paper III Result Date Postponed | Click Here | |
| Paper III Result Released Date | Click Here | |
| Notice Regarding Tentative Vacancy | Click Here | |
| Tier III Application Status/ Admit Card | Click Here | |
| Know your Exam Date, Time & Place for Tier III Exam | SSCSR | |
| Tier II Marks | Link | Notice | |
| Tier II Final Key | Key | Notice | |
| Tier II Result, Cutoff, Tier III Exam Date | List 1 | List 2 | List 3 | Writeup | |
| Tier II Tentative Key | Key | Notice | |
| Tier II Result Declaration Date | Click Here | |
| Tier II Exam Notice | Click Here | |
| Tier I Final Answer Key | Key | Notice | |
| Notice | Click Here | |
| Revised Admit Card | SSCCR | SSCNWR | SSCNR | |
| Admit Card Withdrawn Notice | SSCCR | SSCNR | |
| Know your Exam Date, Time & Place | SSCSR | |
| Download Tier II Admit Card | Click Here | |
| Tier I Marks | Marks | Notice | |
| Tier I Result | Shift I | Shift II | Shift III | |
| Tier I Cutoff Marks | Click Here | |
| Corrigendum 2 | Click Here | |
| Notice Regarding Response Sheet | Click Here | |
| Tier I Tentative Answer Key | Key | Objections | |
| Result Date Notice II | Click Here | |
| Result Date Notice I | Click Here | |
| CR Region Re Exam Admit Card | Click Here | |
| CR Region Re Exam Notice | Click Here | |
| CR Region Exam Cancellation Notice | 06-06-2019 | |
| Tier I Admit Card & Application Status | Click Here | |
| Know your New Roll No, Time, Date & City of the Exam (SSCSR) | Click Here | |
| Notice | Click Here | |
| Exam Date | Click Here | |
| Corrigendum 1 | Click Here | |
| Last Date Extended Link | Click Here | |
| Apply Online | Click Here | |
| Syllabus Details | Click Here | |
| Exam Pattern | Click Here | |
| Selection Process | Click Here | |
| Eligibility Criteria | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
