Name of the Post: SBI Specialist Cadre Officer Interview Schedule Announced
Post Date: 15-10-2019
Latest Update: 04-12-2019
Total Vacancy: 67
Brief Information: State Bank of India (SBI) has announced a notification for the recruitment of Specialist Cadre Officer vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| State Bank of India (SBI)
Advt No: 16/2019-20 Specialist Cadre Officer Vacancies 2019
|
|||
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 31-07-2019)
|
|||
| Vacancy Details | |||
| Sl No | Post Name | Total | Qualification |
| 1 | Manager (Marketing – Real Estate & Housing) | 01 | MBA/ PGDM |
| 2 | Manager (Builder Relations) | 02 | |
| 3 | Manager (Product Dev. & Research REH) | 02 | |
| 4 | Manager (Risk Mang. IBG) | 02 | MBA (Finance) / PGDM(Finance) |
| 5 | Manager (Credit Analyst. IBG) | 02 | MBA/ PGDM |
| 6 | Sr Special Executive (Compliance) | 01 | Any Degree, CAMS/ CFCS |
| 7 | Sr Executive Finance – Institution (Corespondent Relations) | 01 | MBA/ PGDM |
| 8 | Sr Special Executive (Strategy – TMG) | 01 | MBA(Finance)/ PGDM (Finance) |
| 9 | Sr Special Executive (FEMA Compliance) | 01 | MBA/ PGDM |
| 10 | Executive (FI & MM) | 21 | Graduation (Rural Economy/ Agriculture & Allied Activities/ Horticulture) |
| 11 | Sr Executive (Social Banking & CSR) | 08 | Any Degree |
| 12 | Manager (Any Time Channels) | 01 | B.E /B.Tech IT stream (Electronics & Communication/ Computer/ Elecrical/ Information Science), MBA/ PGDM |
| 13 | Manager (Analyst FI) | 03 | MCA/ B. Tech/ M.Sc (Computer Science/ IT) |
| 14 | Dy Manager (AGRI Spl) | 05 | Graduation/ PG (Rural Management) |
| 15 | Manager Analyst | 07 | CA/ MBA/ PGDM |
| 16 | Sr Executive (Retail Banking) | 09 | MBA/ PGDM |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Interview Schedule | Click Here | ||
| Interview Schedule for 16 | Click Here | ||
| Final Selection List for Sl No 12 | Click Here | ||
| Interview Schedule for Sl No. 10 & 11 | Click Here | ||
| Interview Schedule for Sl No. 15 | Click Here | ||
| Interview Schedule for Sl No. 12 | Click Here | ||
| Apply Online | Registration | Login | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
————————————————————————————–
Name of the Post: SBI Specialist Cadre Officer Interview Schedule Announced
Post Date: 06-09-2019
Latest Update: 29-11-2019
Total Vacancy: 477
Brief Information: State Bank of India (SBI) has published notification for the recruitment of Specialist Cadre Officer vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| State Bank of India (SBI)
Advt No: 11/2019-20 Specialist Cadre Officer Vacancies 2019
|
|||
Application Fee
|
|||
Important Dates
|
|||
Age Limit as on 30-06-2019
|
|||
| Vacancy Details | |||
| Sl No | Post Name | Total | Qualification |
| 1 | Developer (JMGS-I) | 147 | Engineering Graduate in Computer Science/ IT/ ECE or MCA/ M.Sc.(IT) / M.Sc (Computer Science) with relevant experience |
| 2 | Developer (MMGS-II) | 34 | |
| 3 | System/ Server Administrator (JMGS-I) | 47 | |
| 4 | Database Administrator (JMGS-I) | 29 | |
| 5 | Cloud Administrator (JMGS-I) | 15 | |
| 6 | Network Engineer (JMGS-I) | 14 | |
| 7 | Tester (JMGS-I) | 04 | |
| 8 | WAS Administrator (MMGS-II) | 06 | |
| 9 | Infrastructure Engineer (MMGS-II) | 04 | |
| 10 | UX Designer (MMGS-II) | 03 | |
| 11 | IT Risk Manager (MMGS-II) | 01 | |
| 12 | IT Security Expert (MMGS-II) | 15 | |
| 13 | Project Manager (MMGS-II) | 14 | |
| 14 | Application Architect (MMGS-II) | 05 | |
| 15 | Technical Lead (MMGS-II) | 04 | |
| 16 | Infrastructure Architect (MMGS-II) | 02 | |
| 17 | Infrastructure Engineer (JMGS-I) | 02 | |
| 18 | IT Security Expert (JMGS-I) | 61 | |
| 19 | IT Security Expert (MMGS-II) | 18 | |
| 20 | IT Risk Manager (IS Dept.) (MMGS-II) | 05 | |
| 21 | Infrastructure Architect (MMGS-II) | 02 | |
| 22 | Deputy Manager (Cyber Security – Ethical Hacking) (MMGS-II) | 10 | B.E. / B. Tech (Relevant Disciplines) OR M.Sc. (Computer Science) / M.Sc. (IT) / MCA with relevant experience |
| 23 | Deputy Manager (Cyber Security – Threat Hacking) (MMGS-II) | 04 | |
| 24 | Deputy Manager (Cyber Security – Digital Hacking) (MMGS-II) | 04 | |
| 25 | Security Analyst (MMGS-III) | 13 | |
| 26 | Manager (Cyber Security – Ethical Hacking) (MMGS-III) | 01 | |
| 27 | Manager (Cyber Security – Digital Forensic) (MMGS-III) | 01 | |
| 28 | Chief Manager (Vulnerability Mgmt. & Penetration Testing) (SMGS-IV) | 01 | |
| 29 | Chief Manager (Incident Management and Forensics) (SMGS-IV) | 02 | |
| 30 | Chief Manager (Security Analytics and Automation) (SMGS-IV) | 02 | |
| 31 | Chief Manager (SOC Infrastructure Management) (SMGS-IV) | 01 | |
| 32 | Chief Manager (SOC Governance) | 01 | |
| 33 | Chief Manager (Cyber Security – Ethical Hacking) (SMGS-IV) | 03 | |
| 34 | Chief Manager (Cyber Security – Digital Forensic) (SMGS-IV) | 01 | |
| 35 | Chief Manager (Cyber Security – Threat Hunting) (SMGS-IV) | 01 | |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Interview Schedule for Sl No. 01 & 02 | Click Here | ||
| Exam Result for Sl No 05, 08 to 11 & 13 | Click Here | ||
| Exam Result & Interview Schedule for Sl No 03, 04, 06, 07, 12, 14, 15 & 16 | Click Here | ||
| Download Online Exam Admit Card | Click Here | ||
| Apply Online | Registration | Login | ||
| Last Date Extended Notice | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
______________________________________________________________________________________________
Name of the Post: SBI Specialist Cadre Officer Final Result Released
Post Date: 22-05-2019
Latest Update: 10-11-2019
Total Vacancy: 579
Brief Information: State Bank of India (SBI) has advertised a notification for the recruitment of Specialist Cadre Officer (Head, Central Research Team, Relationship Manager & Other) vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| State Bank of India (SBI)
Advt No: 06/2019-20 Specialist Cadre Officer Vacancies 2019
|
||||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||||
Age Limit (as on 01-04-2019)
|
||||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | |||||||||||||||||||||||||||
| 1 | Head (Product, Investment & Research) | 01 | Degree/ PG with relevant experience | |||||||||||||||||||||||||||
| 2 | Central Research Team (Fixed Income Research Analyst) | 01 | MBA/ PGDM with relevant experience | |||||||||||||||||||||||||||
| 3 | Relationship Manager (RM/ NRI/ E-Wealth) | 486 | Any Degree with relevant experience, Valid driving licence for two-wheeler forCustomer Relationship Executive | |||||||||||||||||||||||||||
| 4 | Relationship Manager (Team Lead) | 20 | ||||||||||||||||||||||||||||
| 5 | Customer Relationship Executive | 66 | ||||||||||||||||||||||||||||
| 6 | Zonal Head Sales (Retail) (Eastern Zone) | 01 | ||||||||||||||||||||||||||||
| 7 | Central Operation Team Support | 03 | ||||||||||||||||||||||||||||
| 8 | Risk & Compliance Officer | 01 | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||||
| Final Selection List for S.No-3 | Click Here | |||||||||||||||||||||||||||||
| Final Result for S.No-1 | Click Here | |||||||||||||||||||||||||||||
| Final Result for S No-05 | Click Here | |||||||||||||||||||||||||||||
| Final Selection List | Sl No 04 | 06 | 07 | 08 | 02 | |||||||||||||||||||||||||||||
| Interview Schedule | Sl No 05 | |||||||||||||||||||||||||||||
| Revised Interview Schedule (Ahmedabad Circle) | Sl No 03 | |||||||||||||||||||||||||||||
| Interview Schedule | Sl No. 03 | |||||||||||||||||||||||||||||
| Interview Schedule | Sl No 06 | 02 | 07 | 08 | 01 | 04 | |||||||||||||||||||||||||||||
| Apply Online | Registration | Login | |||||||||||||||||||||||||||||
| Notification | Click Here | |||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||
