Name of the Post: ONGC Ltd Apprentice Online Form 2019
Post Date: 14-03-2019
Total Vacancy: 4014
Brief Information: Oil & Natural Gas Corporation Limited (ONGC) invites applications for the recruitment of Apprentice vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Oil & Natural Gas Corporation Limited (ONGC)
Advt No: APPR/ 01/2019 Apprentice Vacancies 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (as on 28-03-2019)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl No | Sector Name | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Northern Sector | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Mumbai Sector | 745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Western Sector | 1588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Eastern Sector | 769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Southern Sector | 653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Central Sector | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 4014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online Link for Part – II | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online for Technician Apprentice (Part-1) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online for Other Trade Apprentice (Part-1) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online for Sl No 1 & 2 (Part-1) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notification | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
——————————————————————————————————-
Name of the Post: ONGC Ltd Various Vacancies Online Form 2019
Post Date: 30-01-2019
Latest Update: 31-01-2019
Total Vacancy: 737
Brief Information: Oil & Natural Gas Corporation Limited (ONGC) invites applications for the recruitment of Assistant Technician, Technical Assistant, Security Supervisor & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Oil & Natural Gas Corporation Limited (ONGC)
Advt No: 01/2019 (R&P) Various Vacancies 2019
|
|||||||||||||||||||||
Registration Fee
|
|||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||
Age Limit (as on 20-02-2019)
|
|||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||
| A-2 LEVEL (Pay Scale Rs.12000/- to Rs.27000/-) |
|||||||||||||||||||||
| 1 | Technical Assistant GD.III(Chemistry) | 19 | PG (Chemistry) | ||||||||||||||||||
| A-2 LEVEL (Pay Scale Rs.12000/- to Rs.27000/-) | |||||||||||||||||||||
| 2 | Assistant Technician (Civil) | 07 | Diploma in Civil Engineering | ||||||||||||||||||
| 3 | Assistant Technician (Electrical) | 38 | Diploma in Electrical Engg & Valid Certificate | ||||||||||||||||||
| 4 | Assistant Technician (Electronics) | 19 | Diploma (Engg)/ M.Sc in Physics with Electronics | ||||||||||||||||||
| 5 | Assistant Technician (Instrumentation) | 25 | Diploma in Instrumentation Engineering | ||||||||||||||||||
| 6 | Assistant Technician (Mechanical) | 20 | Diploma in Mechanical Engineering | ||||||||||||||||||
| 7 | Assistant Rigman (Drilling) | 02 | Diploma in Mechanical/ Petroleum Engineering | ||||||||||||||||||
| 8 | Assistant Technician (Production) | 132 | Diploma in Mechanical/ Chemical/ Petroleum Engineering | ||||||||||||||||||
| 9 | Assistant Technician (Boiler) | 24 | Diploma (Mechanical Engg) with 1st Class Boiler Attendant Certificate | ||||||||||||||||||
| 10 | Assistant GD.III (Transport) | 03 | Diploma (Auto/ Mech)/ PG Diploma (Business Management/ Administration)/Post Graduate Heavy Vehicle Driving license | ||||||||||||||||||
| 11 | Assistant GD.III (Material Management) | 01 | Diploma (Relevant Discipline)/ PG Diploma in Material Management | ||||||||||||||||||
| 12 | Security Supervisor | 11 | Graduation with 1 year Experience in Security | ||||||||||||||||||
| A-I LEVEL (Pay Scale Rs.11000/- to Rs.24000/-) | |||||||||||||||||||||
| 13 | Jr. Technical Assistant (Chemistry) | 12 | B.Sc with Chemistry as main subject | ||||||||||||||||||
| 14 | Jr.Assistant Technician (Electrical) | 76 | High School/ 10th Class with Science & Relevant Trade Certificate | ||||||||||||||||||
| 15 | Jr.Assistant Technician (Diesel) | 13 | |||||||||||||||||||
| 16 | Jr.Assistant Technician (Production) | 100 | |||||||||||||||||||
| 17 | Jr.Assistant Technician (Cementing) | 11 | |||||||||||||||||||
| 18 | Jr.Assistant Technician (Fitting) | 23 | |||||||||||||||||||
| 19 | Jr.Assistant Technician (Machining) | 13 | |||||||||||||||||||
| 20 | Jr.Assistant Technician (Welding) | 14 | |||||||||||||||||||
| 21 | Jr. Assistant Technician (Survey) | 04 | |||||||||||||||||||
| 22 | Jr.Motor Vehicle Driver (Heavy Vehicle Operations) | 04 | High School/ 10th Class with Driving License for Heavy Vehicle & 3 years experience | ||||||||||||||||||
| A-I LEVEL (Pay Scale Rs.11000/- to Rs.24000/-) | |||||||||||||||||||||
| 23 | Jr.Motor Vehicle Driver (Winch Operations) | 27 | High School/ 10th Class with Driving License for Heavy Vehicle & 3 years experience | ||||||||||||||||||
| 24 | Jr Slinger cum Rigger | 04 | |||||||||||||||||||
| 25 | Pharmacist Grade-IV (Allopathy) | 17 | Diploma in Pharmacy & registered with Pharmacy Council | ||||||||||||||||||
| 26 | Nurse GD.IV | 01 | High School/ 10th Class with Certificate of ANM | ||||||||||||||||||
| 27 | Jr.Assistant (Material Management) | 27 | B.Sc. with Physics/ Maths as one of the subjects with Typing & Computer Knowledge | ||||||||||||||||||
| 28 | Jr.Assistant (Accounts) | 18 | B.Com with Typing & Computer Knowledge | ||||||||||||||||||
| 29 | Jr.Assistant (P&A) | 29 | Graduation with Typing Knowledge/ DCA | ||||||||||||||||||
| 30 | Jr.Assistant (Steno English) | 01 | |||||||||||||||||||
| 31 | Jr.Assistant (Official Language) | 01 | Graduation in Hindi with Typing Knowledge/ Diploma | ||||||||||||||||||
| A-I LEVEL (Pay Scale Rs.11000/- to Rs.24000/-) | |||||||||||||||||||||
| 32 | Jr. Security Supervisor | 20 | Intermediate with 6 months training/ experience in security | ||||||||||||||||||
| 33 | Jr.Fire Supervisor | 13 | Intermediate with 6 months experience in Fire services & Valid Driving License | ||||||||||||||||||
| W-I LEVEL (Pay Scale Rs.10000/- to Rs.18000/-) | |||||||||||||||||||||
| 34 | Jr.Fireman | 05 | High School/ 10th Class with Driving License & 3 months Fireman’s training | ||||||||||||||||||
| 35 | Jr.Health Attendant | 03 | Matriculation with First Aid Certificate | ||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||
| Important Links | |||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||
———————————————————————————————————–
Name of the Post: ONGC Ltd Various Vacancies Online Form 2019
Post Date: 28-01-2019
Latest Update: 31-01-2019
Total Vacancy: 86
Brief Information: Oil & Natural Gas Corporation Limited (ONGC) invites applications for the recruitment of Assistant Technician, Junior Assistant, Junior Fireman & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Oil & Natural Gas Corporation Limited (ONGC)
Various Vacancies 2019
|
|||||||||||||||||||||
Registration Fee
|
|||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||
Age Limit (as on 20-02-2019)
|
|||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||
| A – I Level |
|||||||||||||||||||||
| 1 | Assistant Technician (Instrumentation) | 04 | Diploma (Instrumentation Engineering) | ||||||||||||||||||
| 2 | Assistant Technician (Mechanical) | 02 | Diploma (Mechanical Engineering) | ||||||||||||||||||
| 3 | Assistant Technician (Electronics) | 04 | Diploma (Relevant Engg Discipline)/ M.Sc (Physics) with Electronics | ||||||||||||||||||
| 4 | Assistant Technician (Civil) | 01 | Diploma (Civil Engineering) | ||||||||||||||||||
| 5 | Assistant Grade -III (Transport) | 01 | Diploma (Relevant Engg Discipline)/ PG & Valid Heavy vehicle Driving License | ||||||||||||||||||
| A – II Level | |||||||||||||||||||||
| 6 | Junior Technical Assistant (Survey) | 01 | Matric with Science & Surveying Trade certificate | ||||||||||||||||||
| 7 | Junior Assistant Technician (Cementing) | 02 | Matric with Science & Relevant Trade Certificate, Valid Heavy vehicle Driving License | ||||||||||||||||||
| 8 | Junior Assistant (Accounts) | 05 | B.Com with Typing & Computer Knowledge | ||||||||||||||||||
| 9 | Junior Fire Supervisor | 15 | Intermediate with 6 months experience & Valid Driving License | ||||||||||||||||||
| 10 | Junior Assistant (Personnel & Administration) | 09 | Graduation with Typing Knowledge/ DCA (6 months) | ||||||||||||||||||
| 11 | Junior Motor Vehicle Driver (Heavy Vehicle) | 02 | Matric with valid driving licence for Heavy Vehicle & 3 years driving experience | ||||||||||||||||||
| 12 | Junior Motor Vehicle Driver (Winch Operations) | 05 | |||||||||||||||||||
| 13 | Junior Assistant Technician (Fitting) | 04 | Matric with Science & Fitting Trade certificate | ||||||||||||||||||
| 14 | Junior Assistant (Materials Management) | 03 | B.Sc with Physics/ Maths typing knowledge/ DCA | ||||||||||||||||||
| 15 | Junior Assistant Technician (Electrical) | 07 | Matric with Science & Electrical Trade certificate | ||||||||||||||||||
| 16 | Junior Assistant Technician (Welding) | 01 | Matric with Science & Welding Trade Certificate | ||||||||||||||||||
| 17 | Junior Assistant (Official Language) | 01 | Graduation in Hindi with English as 1 subject with Typing Knowledge/ DCA (6 months) | ||||||||||||||||||
| W – I Level | |||||||||||||||||||||
| 18 | Junior Fireman | 19 | Matric with Fireman’s training of 3 months & Valid Driving Licence | ||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||
| Important Links | |||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||
———————————————————————————————————–
Name of the Post: ONGC Ltd Various Vacancies Online Form 2019
Post Date: 29-01-2019
Latest Update: 30-01-2019
Total Vacancy: 85
Brief Information: Oil & Natural Gas Corporation Limited (ONGC) invites applications for the recruitment of Assistant Technician,Technical Assistant, Pharmacist & Other vacancies (For Non-Executives) Tripura Asset. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Oil & Natural Gas Corporation Limited (ONGC)
Advt No: 04/2018 Various Vacancies 2019
|
|||
Important Dates
|
|||
| Vacancy Details | |||
| Sl No | Post Name | Total | Qualification |
| A – 2 Level (Initial Basic Pay Rs.12,000/- (Pre-revised)) |
|||
| 1 | Assistant Technician (Mechanical) | 01 | Diploma (Mechanical Engineering) |
| 2 | Assistant Technician (Electronics) | 05 | Diploma (Relevant Engg Discipline)/ M.Sc (Physics) with Electronics |
| 3 | Assistant Technician (Production) | 02 | Diploma (Mechanical/ Chemical/ Petroleum Engg) |
| 4 | Assistant Rigman (Drilling) | 08 | Diploma (Mechanical / Petroleum Engg) |
| 5 | Technical Assistant Grade-III (Chemistry) | 04 | PG (Chemistry) |
| A – 1 Level (Initial Basic Pay Rs.11,000/- (Pre-revised)) | |||
| 6 | Pharmacist Gd-IV (Allopathy) | 03 | Diploma (Pharmacy), registered with Pharmacy Council |
| 7 | Junior Assistant (Accounts) | 02 | B.Com with Typing Knowledge/ DCA |
| 8 | Junior Assistant (Personnel & Administration) | 04 | Graduation with Typing Knowledge/ DCA |
| 9 | Junior Assistant Technician (Electrical) | 08 | High School/ 10th Class with Electrician Trade certificate |
| 10 | Medical Assistant Gd-IV (Dental Hygiene) | 01 | Diploma/ Certificate in Dental Hygiene/ Dental Assistant & 1 year experience |
| 11 | Junior Assistant Technician (Fitting) | 03 | High School/ 10th Class with relevant Trade certificate |
| 12 | Junior Assistant Technician (Machining) | 01 | |
| 13 | Junior Assistant Rigman (Drilling) | 12 | |
| 14 | Junior Assistant Technician (Auto) | 02 | |
| 15 | Junior Motor Vehicle Driver (Heavy Vehicle) | 01 | High School/ 10th Class with Driving Licence for Heavy Vehicle & 3 years experience |
| 16 | Junior Motor Vehicle Driver (Winch Operations) | 02 | |
| 17 | Junior Assistant Technician (Cementing ) | 04 | High School/ 10th Class with Driving Licence & Relevant Trade Certificate |
| 18 | Junior Technical Assistant (Survey) | 01 | High School/ 10th Class with relevant Trade certificate |
| 19 | Junior Security Supervisor | 02 | Intermediate with 6 months training/ experience in Security |
| 20 | Junior Assistant Technician ( Diesel ) | 01 | High School/ 10th Class with Diesel Trade certificate |
| 21 | Junior Assistant (Materials Management) | 01 | B.Sc with Typing Knowledge/ DCA |
| W – 1 Level (Initial Basic Pay Rs.10,000/- (Pre-revised)) |
|||
| 22 | Junior Fireman | 08 | High School/ 10th Class with Driving Licence |
| A-2 Level Backlog / Unfilled Post | |||
| 23 | Assistant Technician (Instrumentation ) | 03 | Diploma (Instrumentation Engg) |
| A-1 Level Backlog / Unfilled Post | |||
| 24 | Junior Assistant Technician (Electrical) | 04 | High School/ 10th Class with Electrician Trade certificate |
| 25 | Junior Assistant Technician (Machining) | 01 | High School/ 10th Class with Machining Trade certificate |
| 26 | Junior Security Supervisor | 01 | Intermediate with 6 months training/ experience in Security |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Apply Online | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
———————————————————————————————————–
Name of the Post: ONGC Ltd Various Vacancies Online Form 2019
Post Date: 08-01-2019
Total Vacancy: 309
Brief Information: Oil & Natural Gas Corporation Limited (ONGC) invites applications for the recruitment of Assistant Technician, Junior Assistant, Technical Assistant & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Oil & Natural Gas Corporation Limited (ONGC)
Advt No. 01/2019 Various Vacancies 2019
|
|||||||||||||||||||||
Registration Fee
|
|||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||
Age Limit (as on 27-01-2019)
|
|||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||
| A – I Level |
|||||||||||||||||||||
| 1 | Junior Assistant (Pwd) | 04 | High School/ 10th Class, Diploma, Graduation | ||||||||||||||||||
| 2 | Junior Technical Assistant | 131 | High School/ 10th Class with relevant trade certificate | ||||||||||||||||||
| 3 | Junior Motor Vehicle Driver | 13 | High School/ 10th Class with valid driving License | ||||||||||||||||||
| 4 | Junior Slinger Cum Rigger | 02 | High School/ 10th Class with valid driving License & 3 years experience | ||||||||||||||||||
| 5 | Junior Assistant | 31 | Diploma/ Graduation with Typing knowledge | ||||||||||||||||||
| 6 | Junior Security Supervisor | 02 | Intermediate with 6 months training /experience in Security | ||||||||||||||||||
| 7 | Junior Fire Supervisor | 04 | Intermediate with 6 months experience & valid driving License | ||||||||||||||||||
| 8 | Medical Assistant Grade IV | 01 | Diploma/ Certificate of minimum one year in Industrial Hygiene & 1 year experience | ||||||||||||||||||
| 9 | Pharmacist Grade IV | 09 | Diploma (Pharmacy) | ||||||||||||||||||
| 10 | Medical Assistant Grade IV | 13 | Diploma/ Certificate of minimum 1 year in relevant subject & 1 year experience | ||||||||||||||||||
| W – I Level | |||||||||||||||||||||
| 11 | Junior Health Attendant | 06 | High School/ 10th Class with First Aid Certificate | ||||||||||||||||||
| A – II Level | |||||||||||||||||||||
| 12 | Assistant Technician | 79 | Diploma (Engineering) | ||||||||||||||||||
| 13 | Technical Assistant Gr III | 10 | PG (Chemistry) | ||||||||||||||||||
| 14 | Assistant Rigman | 01 | Diploma (Mechanical/ Petroleum Engg) | ||||||||||||||||||
| 15 | Assistant Grade-III | 01 | Diploma (Engg)/ PG Diploma with valid driving License | ||||||||||||||||||
| 16 | Security Supervisor | 01 | Graduate Degree with 1 year experience | ||||||||||||||||||
| 17 | Clinical Assistant | 01 | Bachelor Degree in Optometry | ||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||
| Important Links | |||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||
| Notification | English | Hindi | ||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||
———————————————————————————————————-
Name of the Post: ONGC Ltd Technician, Jr Asst & Other Answer Key Released
Post Date: 08-12-2018
Latest Update: 27-03-2019
Total Vacancy: 422
Brief Information: Oil & Natural Gas Corporation Limited (ONGC) invites applications for the recruitment of Technician, Junior Assistant & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Oil & Natural Gas Corporation Limited (ONGC)
Advt No: 04/2018 Technician, Jr Asst & Other Vacancies 2019
|
|||||||||||||||||||||
Registration Fee
|
|||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||
Age Limit (as on 01-01-2019)
|
|||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||
| A – II Level | |||||||||||||||||||||
| 1 | Assistant Technician (Cementing) | 02 | Diploma (Mechanical/ Petroleum Engg) | ||||||||||||||||||
| 2 | Technical Assistant Grade-III (Chemistry) | 03 | Post Graduate Degree (Chemistry) | ||||||||||||||||||
| 3 | Assistant Technician (Electrical) | 23 | Diploma (Electrical Engg) & have Certificate of Competency as Electrical Supervisor |
||||||||||||||||||
| 4 | Assistant Technician (Electronics) | 29 | Diploma (Electronics/ Telecom/ E&T Engg)/ M.Sc in Physics with Electronics |
||||||||||||||||||
| 5 | Assistant Technician (Instrumentation) | 25 | Diploma (Instrumentation Engg) | ||||||||||||||||||
| 6 | Assistant Technician (Mechanical) | 20 | Diploma (Mechanical Engg) | ||||||||||||||||||
| 7 | Assistant Technician (Production) | 108 | Diploma (Mechanical/ Chemical/ Petroleum Engg) |
||||||||||||||||||
| 8 | Security Supervisor | 04 | Graduation with 1 year relevant experience |
||||||||||||||||||
| 9 | Assistant GD-III (Transport) | 03 | Diploma (Auto/ Mech Engg)/ PG Diploma (Business Management/ Administration)/ Post Graduation |
||||||||||||||||||
| 10 | Assistant Technician (Boiler) | 07 | Diploma (Mech Engg) with 1st Class Boiler Attendant Certificate |
||||||||||||||||||
| 11 | Marine Radio Assistant Gd. III | 16 | High School/ 10th Class with relevant certificates/ Diploma (Relevant Discipline) |
||||||||||||||||||
| A – I Level | |||||||||||||||||||||
| 12 | Junior Technical Assistant (Chemistry) | 02 | B.Sc with Chemistry as main subject | ||||||||||||||||||
| 13 | Junior Assistant Technician (Diesel) | 06 | High School/ 10th Class with Science & Trade Certificate in Diesel Mechanic |
||||||||||||||||||
| 14 | Junior Assistant Technician (Electrical) | 09 | High School/ 10th Class with Science & Trade Certificate in Electrician Trade |
||||||||||||||||||
| 15 | Junior Assistant (Accounts) | 08 | B.Com with Typing Knowledge/ DCA | ||||||||||||||||||
| 16 | Junior Fire Supervisor | 03 | Intermediate with 6 months experience in fire services |
||||||||||||||||||
| 17 | Junior Assistant Technician (Fitting) | 16 | High School/ 10th Class with Science & Trade Certificate in Fitting |
||||||||||||||||||
| 18 | Junior Assistant Technician (Machining) | 02 | High School/ 10th Class with Science & Trade Certificate in Machining |
||||||||||||||||||
| 19 | Junior Assistant (Materials Management) | 14 | B.Sc with Physics/ Maths as one of the subjects & possess Typing Knowledge |
||||||||||||||||||
| 20 | Junior Assistant (P&A) | 31 | Graduation with Typing knowledge/ DCA | ||||||||||||||||||
| 21 | Pharmacist Grade-IV (Allopathy) | 01 | Diploma (Pharmacy) & registered with Pharmacy Council |
||||||||||||||||||
| 22 | Junior Assistant Technician (Production) | 15 | High School/ 10th Class with Science & Trade Certificate in relevant trades |
||||||||||||||||||
| 23 | Junior Roustabout | 42 | High School/ 10th Class with 1 year experience |
||||||||||||||||||
| 24 | Junior Security Supervisor | 06 | Intermediate with 6 months training/ experience in Security |
||||||||||||||||||
| 25 | Junior Motor Vehicle Driver (Winch operations) | 05 | High School/ 10th Class with Heavy Vehicle Driving License & 3 years experience |
||||||||||||||||||
| 26 | Junior Assistant Operator (Heavy Equipment) | 21 | |||||||||||||||||||
| W – I Level | |||||||||||||||||||||
| 27 | Junior Health Attendant | 01 | High School/ 10th Class with First Aid Certificate |
||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||
| Important Links | |||||||||||||||||||||
| Answer Key | Click Here | ||||||||||||||||||||
| Admit Card | Click Here | ||||||||||||||||||||
| Instructions for CBT | Click Here | ||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||
| Frequently Asked Questions | Click Here | ||||||||||||||||||||
| Online Instructions | Click Here | ||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||
