Name of the Post: Himachal Pradesh University Various Vacancy Online Form 2020
Post Date: 13-06-2020
Latest Update: 06-07-2020
Total Vacancy: 274
Brief Information: Himachal Pradesh University has advertised a notification for the recruitment of Librarian, Medical Officer, Asst Architect, PRO, Analyst, Computer Programmer, Clerk & Other Vacancies on regular/ contract/ daily wage basis. Eligible Candidates who are interested in the Vacancy details & completed all eligibility criteria can read the notification & Apply Online.
| Himachal Pradesh University
Advt No: 18/2020 Various Vacancy 2020
|
|||||||||||||||||
Application Fee
|
|||||||||||||||||
Important Dates
|
|||||||||||||||||
Age Limit (as on 26-06-2020)
|
|||||||||||||||||
| Vacancy Details | |||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||
| Category B | |||||||||||||||||
| 1 | Librarian | 01 | As Per UGC Norms | ||||||||||||||
| 2 | Assistant Librarian | 03 | |||||||||||||||
| 3 | Medical Officer (Dental) | 01 | Degree (Dental Surgery) | ||||||||||||||
| 4 | Medical Officer (Allopathic) | 01 | – | ||||||||||||||
| 5 | Assistant Architect | 01 | Degree (Architecture) with 2 Years Experience | ||||||||||||||
| 6 | Public Relation Officer (RPO) | 01 | Degree, PG Degree/ Diploma (Journalism, Mass Communication, Public Relation & Advertising) | ||||||||||||||
| 7 | System Analyst | 01 | Degree (CSE, Computer Application, IT) PG Degree/ Diploma | ||||||||||||||
| 8 | Computer Programmer | 02 | B.E/ B.Tech (IT, CSE), MCA with 6 Years Experience | ||||||||||||||
| Category C | |||||||||||||||||
| 9 | Law Officer | 03 | PG (Law) with experience of 5 Years as Advocate | ||||||||||||||
| 10 | Assistant Librarian | 02 | Diploma/ Degree (Library, L.I.Sc), Any Degree | ||||||||||||||
| 11 | Clerk | 54 | Any degree with Typing Knowledge | ||||||||||||||
| 12 | Junior Office Assistant (IT) | 37 | 10th, 10+2, ITI, Diploma, Typing Knowledge | ||||||||||||||
| 13 | Junior Office Assistant (Accounts) | 04 | B.Com | ||||||||||||||
| 14 | Language Teacher (LT) | 01 | D.El.Ed, BA, B.Ed, MA with TET | ||||||||||||||
| 15 | Data Entry Operator | 03 | 10+2, Diploma in Computers | ||||||||||||||
| 16 | Junior Engineer (Civil) | 07 | 10+2, Diploma, BE/ B.Tech (Civil) | ||||||||||||||
| 17 | Junior Engineer (Electrical) | 03 | Diploma/ Degree (Electrical/ Electronics Engg) | ||||||||||||||
| 18 | Conductor | 02 | 10+2, Valid Conductor’s License | ||||||||||||||
| 19 | JBT | 02 | 10+2, Dr Secondary with D.El.Ed with TET | ||||||||||||||
| 20 | Driver (H/V) | 01 | Matric, Valid Driving License | ||||||||||||||
| 21 | Driver (L/V) | 05 | |||||||||||||||
| 22 | Auxiliary Nurse Mid Wife | 01 | Matric, MPHW Training Course | ||||||||||||||
| Category D | |||||||||||||||||
| 23 | Peon | 92 | Matriculation | ||||||||||||||
| 24 | Chowkidar | 28 | |||||||||||||||
| 25 | Mali | 07 | |||||||||||||||
| 26 | Beldar | 02 | Middle Standard | ||||||||||||||
| 27 | Mess Helper | 06 | |||||||||||||||
| 28 | Sewerman | 03 | |||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||
| Important Links | |||||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||||
| Last Date Extended Notice for Sl No. 1 & 2 | Click Here | ||||||||||||||||
| Notification | Click Here | ||||||||||||||||
| Official Website | Click Here | ||||||||||||||||
