Name of the Post: HSSC Various Vacancies Online Form 2019
Post Date: 28-12-2018
Latest Update: 05-01-2019
Total Vacancy: 1007
Brief Information: Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Turner Instructor, Electrician Instructor & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No. 05/2018 Various Vacancies 2019
|
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
1 | Turner Instructor | 61 | Diploma (Engg)/ Degree (Engg/ Tech) with experience | ||||||||||||||||||||||||||||
2 | Fitter Instructor | 95 | |||||||||||||||||||||||||||||
3 | Welder | 66 | |||||||||||||||||||||||||||||
4 | Craft Instructor Stenography (Hindi) | 17 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||||||||
5 | Craft Instructor Stenography (English) | 20 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||||||||
6 | Computer Operator & Programming Assistant Instructor | 50 | Diploma (Engg)/ Degree (CS/ IT)/ B.Sc/ BCA/ M.Sc/ MCA with experience | ||||||||||||||||||||||||||||
7 | Senior Instructor Hospitality | 03 | Diploma/ Degree (Hotel Management) with experience | ||||||||||||||||||||||||||||
8 | Food Production Instructor | 04 | |||||||||||||||||||||||||||||
9 | Food & Beverage Service Instructor | 01 | |||||||||||||||||||||||||||||
10 | Lab Attendant Food Production Instructor | 04 | Diploma in concerned trade with experience | ||||||||||||||||||||||||||||
11 | Health Sanitary Instructor | 05 | BAMS/ Bachelor Degree/ B.Sc, Post Diploma in Health Science with experience | ||||||||||||||||||||||||||||
12 | Litho Offset Machine Minder Instructor | 03 | Diploma/ Bachelor Degree (Printing Technology) with experience | ||||||||||||||||||||||||||||
13 | Desk Top Publisher Operator Instructor | 02 | |||||||||||||||||||||||||||||
14 | Mechanic Refrigeration & Air Conditioning Instructor | 44 | Diploma/ Bachelor Degree ( Mechanical/ Electrical/Refrigeration and Air Conditioning) with experience | ||||||||||||||||||||||||||||
15 | Electrician Instructor | 100 | Diploma/ Bachelor Degree (Electrical) with experience | ||||||||||||||||||||||||||||
16 | Mechanic Electronics Instructor | 35 | Diploma/ Bachelor Degree (Electronics/ ECE) with experience | ||||||||||||||||||||||||||||
17 | Interior Decoration and Designing Instructor | 03 | Diploma/ Bachelor Degree (Architecture/ Civil/ Interior Decoration & Designing) with experience | ||||||||||||||||||||||||||||
18 | Mechanic Consumer Electronics Instructor | 07 | Diploma/ Degree (Electronics/ ECE) with experience | ||||||||||||||||||||||||||||
19 | Mechanic Machine Tool Maintenance Instructor | 03 | Diploma/ Degree (Mechanical / Production /Industrial) with experience | ||||||||||||||||||||||||||||
20 | Sheet Metal Worker Instructor | 07 | Diploma/ Degree (Mechanical/ Metallurgical/ Production/ Industrial/ Fabrication) with experience | ||||||||||||||||||||||||||||
21 | Wireman Instructor | 35 | Diploma/ Degree (Electrical) with experience | ||||||||||||||||||||||||||||
22 | Millwright Mechanic | 32 | Diploma/ Degree (Mechanical/Mechatronics/Instrumentation) with experience | ||||||||||||||||||||||||||||
23 | Millwright Mechanic (Electrical/ Electronics) Instructor | 14 | Diploma/ Degree (Electrical/Mechatronics/ Electronics) with experience | ||||||||||||||||||||||||||||
24 | Painter (General) Instructor | 20 | Diploma/ Degree/ Master Degree (Paint Technology) with experience | ||||||||||||||||||||||||||||
25 | Plastic Processing Operator Instructor | 03 | Diploma/ Degree (Plastic Processing/ Plastic Technology / Polymer/Plastic Mould) with experience | ||||||||||||||||||||||||||||
26 | Foundry man (Moulder) Instructor | 01 | Diploma/ Degree (Metallurgical/Mechanical) with experience | ||||||||||||||||||||||||||||
27 | Plumber Instructor | 36 | Diploma/ Degree (Architecture/ Civil) with experience | ||||||||||||||||||||||||||||
28 | Instrument Mechanic Instructor | 05 | Diploma/ Degree (Instrumentation /Instrumentation & Control/Electronics & Instrumentation) with experience | ||||||||||||||||||||||||||||
29 | Mechanic Agriculture Machinery Instructor | 03 | Diploma/ Degree (Mechanical/Agriculture) with experience | ||||||||||||||||||||||||||||
30 | Architectural Assistant | 04 | Diploma/ Degree (Architecture) with experience | ||||||||||||||||||||||||||||
31 | Information Technology & Electronics System Maintenance Instructor | 02 | Diploma/ Degree (Electronics/ ECE/ Telecom Engg) with experience | ||||||||||||||||||||||||||||
32 | Mechanic Computer Hardware Instructor | 08 | Diploma/ Degree (Computer/Electronics) with experience | ||||||||||||||||||||||||||||
33 | Tractor Mechanic Instructor | 13 | Diploma/ Degree (Mechanical/Automobile/ Agriculture) with experience | ||||||||||||||||||||||||||||
34 | Machinist Instructor | 40 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication) with experience | ||||||||||||||||||||||||||||
35 | Carpenter Instructor | 33 | Diploma/ Degree (Architecture/ Civil Engg) with experience | ||||||||||||||||||||||||||||
36 | Mechanic Diesel Instructor | 24 | Diploma/ Degree (Mechanical/ Automobile) with experience | ||||||||||||||||||||||||||||
37 | Mechanic Motor Vehicle Instructor | 32 | |||||||||||||||||||||||||||||
38 | Machinist-Grinder Instructor | 04 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication) with experience | ||||||||||||||||||||||||||||
39 | Tool & Die Maker(Dies & Moulds) Instructor | 05 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Mechanical (Tool & Dies Maker)) with experience | ||||||||||||||||||||||||||||
40 | Draughtsman (Civil) | 53 | Diploma/ Degree (Architecture/ Civil Engg) with experience | ||||||||||||||||||||||||||||
41 | Draughtsman (Mechanical) | 30 | Diploma/ Degree (Mechanical Engg) with experience | ||||||||||||||||||||||||||||
42 | Craft Instructor (women) Fashion Technology | 04 | Diploma/ Degree (Apparel/ Dress Design/ Garment Manufacturing/ Fashion Technology) with experience | ||||||||||||||||||||||||||||
43 | Craft Instructor (women) Hair & Skin Care | 19 | Diploma/ Degree (Beauty Culture/ Beauty Culture & Hair Dressing) with experience | ||||||||||||||||||||||||||||
44 | Craft Instructor (women) Dress Making | 20 | Diploma/ Degree (Apparel/ Dress Design/ Garment Manufacturing) with experience | ||||||||||||||||||||||||||||
45 | Craft Instructor (women) Embroidery & Needle Work | 04 | |||||||||||||||||||||||||||||
46 | Craft Instructor (women) Computer Aided Embroidery | 13 | |||||||||||||||||||||||||||||
47 | Craft Instructor (women) Cutting & Sewing | 20 | |||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||
Apply Online | Registration | Login |
||||||||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||||||||
Official Website | Click Here |
———————————————————————————————————————-
Name of the Post: HSSC Various Vacancies Online Form 2019
Post Date: 28-12-2018
Latest Update: 19-01-2019
Total Vacancy: 861
Brief Information: Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Turner Instructor, Electrician Instructor & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No. 06/2018 Various Vacancies 2019
|
|||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||
1 | Turner Instructor (Practical) | 52 | – | ||||||||||||||||||||||
2 | Fitter Instructor (Practical) | 85 | |||||||||||||||||||||||
3 | Welder (Gas & Electric) Instructor (Practical) | 62 | |||||||||||||||||||||||
4 | Craft Instructor Hindi Stenography (Practical) | 16 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||
5 | Craft Stenography English Instructor (Practical) | 19 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||
6 | Health Sanitary Instructor (Practical) | 05 | – | ||||||||||||||||||||||
7 | Desk Top Publisher Operator Instructor (Practical) | 01 | – | ||||||||||||||||||||||
8 | Surveyor Instructor (Practical) | 02 | |||||||||||||||||||||||
9 | Mechanic Refrigeration & Air-Conditioning Instructor (Practical) | 42 | |||||||||||||||||||||||
10 | Electrician Instructor (Practical) | 94 | – | ||||||||||||||||||||||
11 | Mechanic Electronics Instructor (Practical) | 26 | – | ||||||||||||||||||||||
12 | Interior Decoration and Designing Instructor (Practical) | 03 | – | ||||||||||||||||||||||
13 | Mechanic Consumer Electronics Instructor (Practical) | 06 | |||||||||||||||||||||||
14 | Mechanic Machine Tool maintenance Instructor (Practical) | 03 | – | ||||||||||||||||||||||
15 | Sheet Metal Worker Instructor (Practical) | 08 | – | ||||||||||||||||||||||
16 | Wireman Instructor (Practical) | 34 | – | ||||||||||||||||||||||
17 | Millwright Mechanic (Mechanical) Instructor (Practical) | 30 | – | ||||||||||||||||||||||
18 | Mill Wright Mechanic (Electrical/Electronics) Instructor (Practical) | 13 | – | ||||||||||||||||||||||
19 | Painter (General) Instructor (Practical) | 20 | – | ||||||||||||||||||||||
20 | Plastic Processing Operator Instructor (Practical) | 03 | – | ||||||||||||||||||||||
21 | Foundry man (Moulder) Instructor (Practical) | 01 | – | ||||||||||||||||||||||
22 | Plumber Instructor (Practical) | 32 | – | ||||||||||||||||||||||
23 | Instrument Mechanic Instructor (Practical) | 05 | – | ||||||||||||||||||||||
24 | Mechanic Agriculture Machinery Instructor (Practical) | 03 | – | ||||||||||||||||||||||
25 | Architectural Assistant (Practical) | 03 | – | ||||||||||||||||||||||
26 | Information Technology and Electronics System Maintenance Instructor (Practical) | 01 | – | ||||||||||||||||||||||
27 | Mechanic Computer Hardware Instructor (Practical) | 07 | – | ||||||||||||||||||||||
28 | Tractor Mechanic Instructor (Practical) | 13 | – | ||||||||||||||||||||||
29 | Machinist Instructor (Practical) | 35 | – | ||||||||||||||||||||||
30 | Carpenter Instructor (Practical) | 31 | – | ||||||||||||||||||||||
31 | Mechanic Diesel Instructor (Practical) | 23 | – | ||||||||||||||||||||||
32 | Mechanic Motor Vehicle Instructor (Practical) | 27 | – | ||||||||||||||||||||||
33 | Machinist Grinder Instructor (Practical) | 03 | – | ||||||||||||||||||||||
34 | Tool & Die Maker(Dies & Moulds) Instructor (Practical) | 04 | – | ||||||||||||||||||||||
35 | Draughtsman (Civil) Instructor (Practical) | 44 | – | ||||||||||||||||||||||
36 | Draughtsman (Mechanical) Instructor (Practical) | 26 | – | ||||||||||||||||||||||
37 | Craft Instructor (women) Fashion Technology (Practical) | 03 | |||||||||||||||||||||||
38 | Craft Instructor (women) Cutting & Sewing (Practical) | 20 | – | ||||||||||||||||||||||
39 | Craft Instructor (women) Hair & Skin Care (Practical) | 18 | – | ||||||||||||||||||||||
40 | Craft Instructor (women) Dress Making (Practical) | 20 | – | ||||||||||||||||||||||
41 | Craft Instructor (women) Embroidery & Needle Work (Practical) | 05 | – | ||||||||||||||||||||||
42 | Craft Instructor (Women) Computer Aided Embroidery (Practical) | 13 | – | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||
Official Website | Click Here |
————————————————————————————————————————
Name of the Post: HSSC TGT Online Form 2019
Post Date: 16-01-2019
Latest Update: 04-04-2019
Total Vacancy: 778
Brief Information: Haryana Staff Selection Commission (HSSC) has advertised a notification for the recruitment of TGT (Sanskrit) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No. 02/2019 TGT Vacancies 2019
|
||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||
Age Limit
|
||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||
Cat No | Post Name | Total | ||||||||||||||||||||||
1 | TGT (Sanskrit) – (Rest of Haryana) | 615 | ||||||||||||||||||||||
2 | TGT (Sanskrit) – (Mewat Cadre) | 163 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||
Last Date Extended | Click Here | |||||||||||||||||||||||
Apply Online | Login | Registration | |||||||||||||||||||||||
Notification | Click Here | |||||||||||||||||||||||
Official Website | Click Here |
—————————————————————————————-
Name of the Post: HSSC Various Vacancies Online Form 2019
Post Date: 28-12-2018
Latest Update: 30-01-2019
Total Vacancy: 773
Brief Information: Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Workshop Calculation & Science Instructor, Computer Instructor & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No. 07/2018 Various Vacancies 2019
|
|||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||
1 | Workshop Calculation & Science Instructor | 179 | Diploma/ Degree (Electrical/ Mechanical) with experience | ||||||||||||||||||||||
2 | Computer Instructor | 49 | Diploma (Engg)/ Degree (CS/ IT)/ B.Sc/ BCA/ M.Sc/ MCA with experience | ||||||||||||||||||||||
3 | Employability Skill Instructor | 93 | BBA, MBA | ||||||||||||||||||||||
4 | Engineering Drawing Instructor | 165 | Diploma/ Degree (Electrical/ Mechanical) with experience | ||||||||||||||||||||||
5 | Apprenticeship Instructor | 31 | Diploma/ Degree (Mech/ Electrical/Electronics/Production/ Automobile) with experience | ||||||||||||||||||||||
6 | Junior Programmer | 02 | Diploma (CS/ IT)/ BCA/ MCA with experience | ||||||||||||||||||||||
7 | Computer Operator | 04 | 10+2, Diploma/ Post Diploma (Computer Application/ Computer Engg) with Typing Knowledge | ||||||||||||||||||||||
8 | Computer Networking and Hardware Technician | 01 | 10+2, Diploma (Computers/ Electronics Communication) with experience | ||||||||||||||||||||||
9 | Technical Assistant | 02 | Diploma/ Degree (Mech/Electrical/Civil/ Electronics /IT /Architecture/Computer) with experience | ||||||||||||||||||||||
10 | Store Keeper | 101 | Degree (Business Administration/ Commerce/Arts with Math/ Economics) with experience | ||||||||||||||||||||||
11 | Librarian | 35 | Degree (Library Science) with experience | ||||||||||||||||||||||
12 | Group Instructor/ Apprenticeship Supervisor/ Senior Technical Assistant/ Junior apprenticeship & Placement Officer | 101 | Degree (Civil/Mech/ Production/ Architecture/Computer/Electrical/Electronics/ Instrumentation /Automobile /Industrial) with experience | ||||||||||||||||||||||
13 | Group Instructor In-Charge (Women)/ Group Instructor (Women) for TTC in Hair & Skin Care | 02 | Diploma/ Degree (Beauty Culture/Beauty Culture & Hair Dressing) with experience | ||||||||||||||||||||||
14 | Group Instructor In-Charge (Women) / Group Instructor (Women) for TTC in Fashion Technology, Cutting and Sewing, Embroidery and Needle Work, Dress making | 08 | Diploma/ Degree (Apparel/ Dress Design/ Garment Manufacturing/ Fashion Technology/ Fashion Designing) with experience | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||
Official Website | Click Here |
——————————————————————————————————————-
Name of the Post: HSSC Junior Engineer Admit Card Download
Post Date: 08-01-2019
Latest Update: 24-04-2019
Total Vacancy: 49
Brief Information: Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Junior Engineer (Electrical) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No. 01/2019 Junior Engineer (Electrical) Vacancies 2019
|
|||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||
Qualification
|
|||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||
Post Name | Total | ||||||||||||||||||||||
Junior Engineer (Electrical) | 49 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||
Important Links | |||||||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||||||
Exam Dates Notice | Notice 1 | Notice 2 | ||||||||||||||||||||||
Exam Date Postponed | Click Here | ||||||||||||||||||||||
Exam Date | Click Here | ||||||||||||||||||||||
Apply Online | Register | Login | ||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||
Official Website | Click Here |
———————————————————————————————————————
Name of the Post: HSSC Group D 2018 Revised Answer Key Released
Post Date: 28-08-2018
Latest Update: 05-04-2019
Total Vacancy: 18218
Brief Information: Haryana Staff Selection Commission (HSSC) invites applications for the recruitment of Group D vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No: 04/2018 Group D Vacancies 2018
|
|
Application Fee
|
|
Important Dates
|
|
Age Limit
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
GEN | 8312 |
SC | 4245 |
BCA | 3345 |
BCB | 2316 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Notice | Click Here |
Revised Answer Key (ED: 18-11-2018) | Morning | Evening |
Revised Answer Key (ED: 17-11-2018) | Morning | Evening |
Revised Answer Key (ED: 11-11-2018) | Morning | Evening |
Revised Answer Key (ED: 10-11-2018) | Morning | Evening |
Notice Regarding Revised Key | Click Here |
Allocation List | Click Here |
Download Result | Click Here |
Notice for Objections | Click Here |
Answer Key (18-11-2018 Evening) | Click Here |
Answer Key (18-11-2018 Morning) | Click Here |
Answer Key (17-11-2018 Evening) | Click Here |
Answer Key (17-11-2018 Morning) | Click Here |
Answer Key (11-11-2018 Evening) | Click Here |
Answer Key (11-11-2018 Morning) | Click Here |
Answer Key (10-11-2018 Morning & Evening) | Click Here |
Admit Card | Click Here |
Exam Date Link | Click Here |
Last Date Extended Link | Click Here |
Break Up Vacancy Link | Click Here |
Application & Other | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
———————————————————————————————————————————————
Name of the Post: HSSC Constable Interview Schedule Released
Post Date: 17-04-2018
Latest Update: 15-04-2019
Total Vacancy: 7110
Brief Information: Haryana Staff Selection Commission (HSSC) invites applications for the recruitment of Constable & Sub Inspector vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
Haryana Staff Selection Commission (HSSC)
Advt No: 03/2018 Constable & SI Vacancies 2018
|
|
Application Fee
|
Important Dates
|
Age Limit (as on 01-04-2018)
|
Qualification
|
Vacancy Details | |
Post Name | Total |
Constable | 6647 |
Sub Inspector | 463 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Download Interview Schedule | Click Here |
Revised & Final Answer Key [Constable (GD-M) (Male)] | Click Here |
Revised & Final Answer Key [Constable (GD-E) (Male)] | Click Here |
Revised & Final Answer Key [Constable (IRB) (Male)] | Click Here |
Revised & Final Answer Key [Constable (Female)] | Click Here |
Revised & Final Answer Key [SI (Male)] | Click Here |
Revised & Final Answer Key [SI (Female)] | Click Here |
Pending Result & Waiting List [Constable (Male)] | Click Here |
Pending Result & Waiting List [SI (Male)] | Click Here |
Exam Result & Waiting List [Constable (Male)] | Click Here |
Exam Result & Waiting List [SI (Female)] | Click Here |
PST, PMT & Scrutiny of Document [SI (Female)] Result | Click Here |
PST, PMT & Scrutiny of Document [SI (Male)] Result | Click Here |
PST, PMT & Scrutiny of Document [Female Constable (GD)] Result | Click Here |
PST, PMT & Scrutiny of Document [Male Constable (GD)] Result | Click Here |
PMT & Scrutiny of Document Dates for SI (Female) | Click Here |
PMT & Scrutiny of Document Dates for SI (Male) | Click Here |
PST Result for Female Constable | Click Here |
PST Result for Male Constable | List VI (14-02-2019) | List VII (15-02-2019) |
PET/ PMT & Scrutiny of Documents Dates | Click Here |
PST Result for Male Constable (GD) | List I (09-02-2019)| List II (10-02-2019) | List III (11-02-2019) | List IV (12-02-2019) | List V (13-02-2019) |
PST & PMT Results Notice | Click Here |
PST & PMT Schedule Notice | Click Here |
Instructions Notice for PST & PMT | Click Here |
Corrigendum Notice for PST & PMT | Click Here |
Physical Exam Admit Card | Click Here |
PET & PMT Dates | Click Here |
Exam Result Female Constable Cat No 2 | Click Here |
Exam Result Male Constable (IRB) Cat No 3 | Click Here |
Important Instruction for PST & MT | Click Here |
PST & PMT Dates Notice | Click Here |
Constable (Male) Result | Click Here |
Download SI Results | Male | Female |
Notice (Objections) | Click Here |
Answer Key – Constable | Male | Female |
Notice (Objections) | Click Here |
Answer Key – Male Constable (GD) | Morning Session | Evening Session |
Notice 5-Correction of Exam Center for Female Constable (GD) & IRB Male Constable (GD) | Click Here |
Notice 4-Correction of Exam Center for IRB Male Constable (GD) | Click Here |
Notice 3-Correction of Exam Center for Male Constable (GD) | Click Here |
Notice 2-Correction of Exam Center for Male Constable (GD) | Click Here |
Notice 1-Correction of Exam Center for Male Constable (GD) | Click Here |
Objections Date for SI | Click Here |
Answer Key – SI (Male) | Click Here |
Answer Key – SI (Female) | Click Here |
Admit Card for Constable | Click Here |
Admit Card for SI | Click Here |
Exam Date Notice | Click Here |
Last Date Extended Notice Category 04 | Click Here |
Last Date Extended Notice | Click Here |
Re-opened Online Notice | Click Here |
Apply Online | Click Here |
Last Date Extended | Click Here |
Constable-Exam Pattern | Click Here |
Constable-Eligibility | Click Here |
Constable-Selection Process | Click Here |
Notification | Click Here |
Official Website | Click Here |
——————————————————————————————————————————-
Name of the Post: HSSC Various Vacancies Online Form 2019
Post Date: 07-03-2019
Latest Update: 04-04-2019
Total Vacancy: 257
Brief Information: Haryana Staff Selection Commission (HSSC) announced applications for the recruitment of Salesman, Legal Asst, Chargeman, Account Clerk & Other vacancies on adhoc basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No: 03/2019 Various Vacancies 2019
|
||||
Application Fee
|
||||
Important Dates
|
||||
Vacancy Details | ||||
Category No | Post Name | Total | Age Limit | Qualification |
1 | Chargeman | 09 | 17-42 years | Matric with Hindi/ Sanskrit with ITI Certificate |
2 | Auto Electrician | 09 | 17-42 years | Matric with Hindi/ Sanskrit with ITI Certificate |
3 | Supervisor | 10 | 17-42 years | Matric with Hindi/ Sanskrit with ITI Certificate |
4 | Blacksmith | 05 | 17-42 years | Matric with Hindi/ Sanskrit |
5 | Workshop Machinery Operator | 14 | 17-42 years | Matric with Hindi/ Sanskrit with ITI Certificate |
6 | Chargeman Heavy Plant | 11 | 17-42 years | Matric with Hindi/ Sanskrit with ITI Certificate |
7 | Machine Tool Operator | 05 | 17-42 years | Matric with Hindi/ Sanskrit with ITI Certificate |
8 | Chargeman (Electrical) | 09 | 17-42 years | Matric with Hindi/ Sanskrit |
9 | Chargeman (Air Conditioning and Refrigeration) | 05 | 17-42 years | Matric with Hindi/ Sanskrit |
10 | Motor Winder | 02 | 17-42 years | Matric with Hindi/ Sanskrit |
11 | Lift Operator | 02 | 17-42 years | Matric with Hindi/ Sanskrit |
12 | Generator Operator | 01 | 17-42 years | Matric with Hindi/ Sanskrit |
13 | Mechanic (Air Conditioning and Refrigeration) | 02 | 17-42 years | Matric with Hindi/ Sanskrit |
14 | Assistant Accountant | 06 | 18-42 years | B.Com with minimum 5 years Experience OR M.Com with 2 years Experience |
15 | Draftsman Planning | 01 | 18-42 years | Diploma in Draftsmanship (Civil/ Architecture) |
46 | Pipe Fitter | 01 | 18-42 years | 10th Class with Hindi & Sanskrit with ITI Certificate in Fitter/ Plumber |
17 | Legal Assistant | 08 | 18-42 years | Graduate in Law LL.B with 2 Years Experience |
18 | Assistant Programmer | 01 | 18-42 years | Bachelor Degree in Any Stream with Diploma in Computer & 2 years Experience |
19 | Receptionist/PBX Operator | 03 | 18-42 years | Bachelor Degree with English Speaking & One Year Experience |
20 | Assistant Manager (Utilities) | 03 | 18-42 years | Diploma (Civil/ Mechanical/ Electrical Engg.) with 3 Years Experience |
21 | Assistant Manager (Electrical) | 04 | 18-42 years | Diploma in Electrical Engg. with 3 years experience OR B.E/ B.Tech (Electrical) |
22 | Assistant Manager (Estate) | 06 | 18-42 years | Bachelor Degree with LL.B Degree & 2 years Experience |
23 | Tracer | 01 | 18-42 years | 10th Class with Hindi & Sanskrit with ITI Certificate & 4 years Working Experience |
24 | Section Officer | 02 | 17-42 years | B.Com Degree with 3 years Experience |
25 | Sub Station Generator Attendant | 02 | 17-42 years | 10th Class with Hindi & Sanskrit with ITI Certificate & 2 years Working Experience |
26 | Salesman | 49 | 17-42 years | Matric, Knowledge of Hindi/ Sanskrit upto Matric standard/ Higher Education |
27 | Assistant Seed Production Officer | 27 | 17-42 years | B.Sc/ M.Sc (Agril.), Knowledge of Hindi/ Sanskrit upto Matric standard/ Higher Education |
28 | Electrician | 04 | 17-42 years | ITI Certificate (2 years) in Electrical/ Wireman |
29 | Junior Mechanic | 10 | 17-42 years | ITI Diploma or equivalent qualification |
30 | Store Clerk | 06 | 17-42 years | Matriculation with one year experience |
31 | Store Keeper | 03 | 17-42 years | Graduate with 2 years experience |
32 | Account Clerk | 11 | 17-42 years | Degree (Commerce) with one year experience |
33 | Asst Draughtsman | 14 | 17-42 years | Matric with Diploma in Architectural Assistantship |
34 | Asst Draughtsman | 11 | 17-42 years | Matric with Diploma in Architectural Assistantship |
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
Important Links | ||||
Corrigendum | Click Here | |||
Apply Online | Registration | Login | |||
Notification | Click Here | |||
Official Website | Click Here |
——————————————————————————————————————-
Name of the Post: HSSC Group-D Online Form 2019
Post Date: 08-03-2019
Latest Update: 29-03-2019
Total Vacancy: 978
Brief Information: Haryana Staff Selection Commission (HSSC) has announced notification for the recruitment of Group-D vacancies on adhoc basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No. 04/2019 Group-D Vacancies 2019
|
|||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||
Qualification
|
|||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||
Post Name | Total | ||||||||||||||||||||||
Group-D | 249+729 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||
Important Links | |||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||
Notice Regarding Increase of Vacancies | Click Here | ||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||
Official Website | Click Here |