Name of the Post: SSC Selection Posts (Phase-VI) 2018 Exam Result Released
Post Date: 06-09-2018
Latest Update: 21-05-2019
Total Vacancy: 1136
Brief Information: Staff Selection Commission (SSC) invites applications for the recruitment of Selection Posts (Phase-VI) 2018 Vacancies . Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Staff Selection Commission
Selection Posts (Phase-VI) Vacancies 2018
|
|
Examination Fee
|
|
Important Dates
|
|
Age Limit (as on 01-08-2018)
|
|
Qualification
|
|
| Vacancy Details | |
| Post Name | Total |
| Junior Physiotherapist | 26 |
| Junior Engineer | 115 |
| Scientific Assistant | 99 |
| Junior Seed Analyst | 01 |
| Heraldic Assistant | 01 |
| Investigator | 07 |
| Botanical Assistant | 31 |
| Data Processing Assistant | 48 |
| Library & Information Assistant | 25 |
| Fertilizer Inspector | 02 |
| Sub-Editor | 02 |
| Library Information Assistant | 01 |
| Dietician | 09 |
| Senior Scientific Assistant | 11 |
| Geographer | 01 |
| Sr Instructor | 2 |
| Sr Hindi Typist | 01 |
| Sound Technician | 01 |
| Accountant | 01 |
| Planning Assistant | 02 |
| Technical Assistant | 04 |
| Assistant | 11 |
| Senior Translator | 08 |
| Language Instructor | 03 |
| Economic Investigator | 02 |
| Senior Technical Assistant | 06 |
| Textile Designer | 04 |
| Technician | 10 |
| Research Investigator | 03 |
| Research Assistant | 07 |
| Laboratory Assistant | 10 |
| Junior Computer | 20 |
| Library-cum-Information Assistant | 02 |
| Section Officer (Horticulture) | 12 |
| Assistant Drug Inspector | 15 |
| Senior Audio Visual Assistant | 01 |
| Hindi Instructor | 01 |
| Assistant Plant Protection Officer | 68 |
| Junior Scientific Assistant | 01 |
| Assistant Central Intelligence Officer | 01 |
| Draftsman | 54 |
| Assistant Welfare Administrator | 01 |
| Photographer | 01 |
| Assistant Map Curator | 05 |
| Technical Clerk | 01 |
| Deputy Ranger | 01 |
| Assistant Store Keeper | 14 |
| Foreman | 13 |
| Laboratory Attendant | 69 |
| Store Keeper-cum Caretaker | 01 |
| Senior Library Attendant | 01 |
| Stockman | 02 |
| Processing Assistant | 01 |
| Clerk | 03 |
| Data Entry Operator | 01 |
| Navigational Assistant | 19 |
| Lady Medical Attendant | 16 |
| Technical Operator | 201 |
| Medical Attendant | 36 |
| Stenographer | 01 |
| Photo Artist | 01 |
| Junior Draftsman | 01 |
| Canteen Attendant | 115 |
| Library Clerk | 01 |
| Filter Pump Driver | 01 |
| Assistant Photographer | 01 |
| Interested Candidates Can Read the Full Notification Before Apply Online | |
| Important Links | |
| Result Notice | Click Here |
| Exam Results | List 1 | List 2 | List 3 |
| Notice | List 1 | List 2 | List 3 |
| Answer Key | Click Here |
| Notice regarding Answer Key | Click Here |
| Notice | Click Here |
| Notice regarding Admit Card | Click Here |
| Admit Card | Click Here |
| Application Status for Graduation Level Posts | Click Here |
| Application Status for Higher Secondary Level Posts | Click Here |
| Application Status for Matriculation Level Posts | Click Here |
| Exam Dates | Click Here |
| Again Last Date Extended Link | Click Here |
| Last Date Extended Link | Click Here |
| Qualification Change | Click Here |
| Notice | Click Here |
| Full Details | Click Here |
| Corrigendum | Click Here |
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
