Name of the Post: SSC Selection Posts (Phase-VII) Tentative Key Released
Post Date: 06-08-2019
Latest Update: 30-10-2019
Total Vacancy: 1350
Brief Information: Staff Selection Commission (SSC) invites applications for the recruitment of Selection Posts (Phase-VII) 2019 Vacancies . Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Staff Selection Commission
Selection Posts (Phase-VII) Vacancies 2019 |
|||
Application Fee
|
|||
Important Dates
|
|||
Vacancy Details | |||
Post Name | Age Limit (in Years) | Total | Qualification |
Sr. Technical Assistant | 18-30 | 04 | Graduation |
Sr Conservation Assistant | 09 | Higher Secondary | |
Blacksmith | 18-27 | 07 | Matriculation |
MTS | 18-25 | 37 | |
Proof Reader | 01 | Graduation | |
Scientific Assistant | 18-30 | 64 | |
Jr. Engineer (Electronics) | 01 | ||
Staff Car Driver | 18-25 | 02 | Matriculation |
Textile Designer | 18-30 | 01 | Graduation |
Laboratory Attendant | 18-25 | 03 | Matriculation |
Jr. Tech Assistant | 18-30 | 11 | Graduation |
Generator Operator | 18-25 | 01 | Matriculation |
Research Assistant | 18-30 | 02 | Graduation |
Girl Cadet Instructors | 20-25 | 11 | |
Jr. Geographical Assistant | 18-25 | 01 | |
Jr. Engineer | 18-30 | 06 | |
Jr. Zoological Asst | 18-27 | 01 | |
Laboratory Assistant | 18-27 | 06 | Higher Secondary |
Primary Teacher | 18-30 | 02 | |
Laboratory Technician | 18-27 | 02 | Matriculation |
Library Information Assistant | 18-30 | 01 | Graduation |
Senior Research Assistant | 01 | ||
Inspector(Non-Technical) | 01 | ||
Junior Scientific Assistant | 05 | ||
Senior Instructor | 02 | ||
Preservation Assistant | 18-27 | 06 | |
Garden Overseer | 07 | ||
Senior Preservation Assistant | 24 | ||
Field Attendant | 18 | ||
Office Attendant | 13 | Matriculation | |
Research Assistant | 01 | Graduation | |
Accountant | 01 | ||
Technical Operator | 07 | Matriculation | |
Mechanic | 28 | ||
Senior Conservation Assistant | 18-30 | 09 | Higher Secondary |
Data Entry Operator | 18-26 | 02 | Graduation |
Junior Engineer | 18-30 | 02 | |
Medical Attendant | 18-25 | 12 | Matriculation |
Lady Medical Attendant | 11 | ||
Textile Designer | 18-30 | 01 | Graduation |
Laboratory Attendant | 18-27 | 04 | Matriculation |
Junior Technical Assistant | 18-30 | 08 | Graduation |
For More Vacancy Details Refer the Notification | |||
Interested Candidates Can Read the Full Notification Before Apply Online | |||
Important Links | |||
Tentative Key | Key | Notice | ||
Notice | Click Here | ||
Admit Card & Application Status for CBT Exam | Click Here | ||
Notice | Click Here | ||
Vacancies Notice | Notice I (ER) | Notice II (NR) | Notice III (NER) | Notice (NWR) | Notice (KKR) | ||
Apply Online | Registration | Login | ||
Notification | Click Here | ||
Official Website | Click Here |
——————————————————————————————————————————-
Name of the Post: SSC Selection Posts (Phase-VI) 2018 DV Dates Announced
Post Date: 06-09-2018
Latest Update: 30-11-2019
Total Vacancy: 1136
Brief Information: Staff Selection Commission (SSC) invites applications for the recruitment of Selection Posts (Phase-VI) 2018 Vacancies . Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Staff Selection Commission
Selection Posts (Phase-VI) Vacancies 2018
|
|
Examination Fee
|
|
Important Dates
|
|
Age Limit (as on 01-08-2018)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Junior Physiotherapist | 26 |
Junior Engineer | 115 |
Scientific Assistant | 99 |
Junior Seed Analyst | 01 |
Heraldic Assistant | 01 |
Investigator | 07 |
Botanical Assistant | 31 |
Data Processing Assistant | 48 |
Library & Information Assistant | 25 |
Fertilizer Inspector | 02 |
Sub-Editor | 02 |
Library Information Assistant | 01 |
Dietitian | 09 |
Senior Scientific Assistant | 11 |
Geographer | 01 |
Sr Instructor | 2 |
Sr Hindi Typist | 01 |
Sound Technician | 01 |
Accountant | 01 |
Planning Assistant | 02 |
Technical Assistant | 04 |
Assistant | 11 |
Senior Translator | 08 |
Language Instructor | 03 |
Economic Investigator | 02 |
Senior Technical Assistant | 06 |
Textile Designer | 04 |
Technician | 10 |
Research Investigator | 03 |
Research Assistant | 07 |
Laboratory Assistant | 10 |
Junior Computer | 20 |
Library-cum-Information Assistant | 02 |
Section Officer (Horticulture) | 12 |
Assistant Drug Inspector | 15 |
Senior Audio Visual Assistant | 01 |
Hindi Instructor | 01 |
Assistant Plant Protection Officer | 68 |
Junior Scientific Assistant | 01 |
Assistant Central Intelligence Officer | 01 |
Draftsman | 54 |
Assistant Welfare Administrator | 01 |
Photographer (Cancelled) | 01 |
Assistant Map Curator | 05 |
Technical Clerk | 01 |
Deputy Ranger | 01 |
Assistant Store Keeper | 14 |
Foreman | 13 |
Laboratory Attendant | 69 |
Store Keeper-cum Caretaker | 01 |
Senior Library Attendant | 01 |
Stockman | 02 |
Processing Assistant | 01 |
Clerk | 03 |
Data Entry Operator | 01 |
Navigational Assistant | 19 |
Lady Medical Attendant | 16 |
Technical Operator | 201 |
Medical Attendant | 36 |
Stenographer | 01 |
Photo Artist | 01 |
Junior Draftsman | 01 |
Canteen Attendant | 115 |
Library Clerk | 01 |
Filter Pump Driver | 01 |
Assistant Photographer | 01 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
DV Dates for MPR Region | Click Here |
Cancellation for Photographer Post | Click Here |
Revision/ Changes in the lists of Shortlisted Candidates for Post Code NW10518 & NW11318, | Click Here |
Revision/ Changes in the lists of Shortlisted Candidates for Post Code NW10818 – Asst Plant Protection Officer & NW11218 – STA | Click Here |
Admit Card for NWR 10718 & NWR 10818 at SSCSR Region | Admit Card | Annexure |
Skill Test Result | SSCNR |
DV List for NWR Region | List 1 | List 2 |
DV Dates for SSCKKR | List 1 | List 2 |
Skill Test Date Notice for SSCNER | Click Here |
Notice for SSCNWR | Click Here |
DV Dates for NWR Region | DV Dates | Notice |
DV Dates for SR Region | Click Here |
DV Dates | NER | ER |
DV Dates for NER Region | DV Dates | Instructions |
Rejection List | Technical Operator (Drilling) |
DV List for NWR Region | Click Here |
DV List for ER Region | Click Here |
Download All Regions DV Admit Card | Click Here |
DV Dates for NR | Click Here |
DV List for KKR Region | ACIO | NWR |
DV List for MPR Region | Click Here |
DV List for KKR Region | 03 & 04-10-2019 | 04-10-2019 |
Corrigendum for DV List | SSCER |
DV List & Admit Card for All Region | Click Here |
DV Daes for All Regions | Click Here |
DV Dates for ER Region | Click Here |
Skill Test Date for NR Region | Click Here |
Modified Tentative EQ Accept List | Click Here |
Notice | Click Here |
DV Dates | Lab Asst | Technical Operator | Storekeeper-cum-Caretaker | Lab Attendant Jr Scientific Asst | Sr Scientific Asst | Jr Physiotherapist | Navigational Asst Technical Operator (Drilling) | Botanical Asst |
Tentative EQ Accept List | Click Here |
OK List | Dietitian | Clerk |
Rejection List | Research Asst | Lab Asst | Technical Operator (SSCWR | SSCMPR) | Navigational Asst (SSCKKR) |
Rejection List for Navigational Assistant Grade II | Click Here |
Notice | Click Here |
Rejection List | Click Here |
Final Key | Click Here |
List of Qualified Candidates | Click Here |
Notice on Next Stage of Scrutiny | Click Here |
Result Notice | Click Here |
Exam Results | List 1 | List 2 | List 3 |
Notice | List 1 | List 2 | List 3 |
Answer Key | Click Here |
Notice regarding Answer Key | Click Here |
Notice | Click Here |
Notice regarding Admit Card | Click Here |
Admit Card | Click Here |
Application Status for Graduation Level Posts | Click Here |
Application Status for Higher Secondary Level Posts | Click Here |
Application Status for Matriculation Level Posts | Click Here |
Exam Dates | Click Here |
Again Last Date Extended Link | Click Here |
Last Date Extended Link | Click Here |
Qualification Change | Click Here |
Notice | Click Here |
Full Details | Click Here |
Corrigendum | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |